Beautiful People

Settlement Offers: Square One Debt Settlement

The settlement letters posted are real life examples of consumers who successfully completed the Square One Debt Settlement Program. Each letter represents a different consumer, with a unique debt situation. Not all creditors will negotiate and these results may not be typical of every situation including those consumers who do not complete our program. To find out if our program can help you, please contact us.

APRIL 2010 SETTLEMENT OFFERS
Creditor Balance Settlement Amount Amount Saved Settlement Percent Percent Saved
American Express $2,036.17 $875.00 $1,161.17 43% 57%
American Express $1,145.56 $500.00 $645.56 44% 56%
Atlantic Credit $3,389.93 $1,700.00 $1,689.93 50% 50%
Bank of America $7,698.53 $2,695.00 $5,003.53 35% 65%
Bank of America $45,477.03 $15,000.00 $30,477.03 33% 67%
Bank of America $3,569.98 $1,071.00 $2,498.98 30% 70%
Barclays Bank $1,151.18 $350.00 $801.18 30% 70%
Barclays Bank Delaware $1,221.52 $427.00 $794.52 35% 65%
Capital One $18,583.51 $8,000.00 $10,583.51 43% 57%
Capital One $1,077.26 $484.76 $592.50 45% 55%
Capital One $6,947.13 $4,000.00 $2,947.13 58% 42%
Chase $19,025.90 $6,660.00 $12,365.90 35% 65%
Chase $3,393.51 $1.188.00 $2,205.51 35% 65%
Chase Bank USA $7,017.36 $2,100.00 $4,917.36 30% 70%
Citibank $3,509.38 $1,579.22 $1,930.16 45% 55%
Citi Financial $3,568.57 $1,070.57 $2,498.00 30% 70%
Dept Stores National Bank $8,023.96 $4,011.98 $4,011.98 50% 50%
Discover $9,687.39 $5,828.00 $3,859.39 60% 40%
Discover $6,612.23 $3,611.98 $3,000.25 55% 45%
First Nat'l. Bank Omaha $2,738.38 $800.00 $1,938.38 29% 71%
First Nat'l. Bank Omaha $6,521.44 $4,000.00 $2,521.44 61% 39%
HSBC Bank $4,671.72 $2,488.00 $2,183.72 53% 47%
HSBC Bank $9,848.74 $3,700.00 $6,148.74 38% 62%
US Bank $3,476.18 $1,280.00 $2,196.18 37% 63%
US Bank $2,416.66 $483.33 $1,933.33 20% 80%
Wells Fargo $3,834.58 $1,604.65 $2,229.93 42% 58%
Wells Fargo $8,500.54 $3,399.00 $5,101.54 40% 60%

MARCH 2010 SETTLEMENT OFFERS
Creditor Balance Settlement Amount Amount Saved Settlement Percent Percent Saved
American Express $20,202.65 $10,930.00 $9,272.65 54% 46%
American Express $17,255.80 $5,176.74 $12,079.06 30% 70%
American Express $8,046.98 $2,850.00 $5,196.98 35% 65%
American Express $7,266.39 $2,500.00 $4,766.39 34% 66%
American Express $2,545.86 $900.00 $1,645.86 35% 65%
Bank Of America $20,024.91 $5,500.00 $14,524.91 27% 73%
Bank Of Omaha $24,376.66 $7,000.00 $17,376.66 29% 71%
Bill Me Later $1,221.33 $610.67 $610.66 50% 50%
Capital One $1,563.58 $625.43 $938.15 40% 60%
Chase $7,659.09 $2,000.00 $5,659.09 26% 74%
Chase $14,409.58 $5,044.00 $9,365.58 35% 65%
Chase $4,500.44 $1,620.20 $2,880.24 36% 64%
Chase $11,271.77 $3,300.00 $7,971.77 29% 71%
Citibank $3,049.47 $1,067.31 $1,982.16 35% 65%
Citibank $2,981.10 $1,500.00 $1,481.10 50% 50%
Citibank $1,908.38 $800.00 $1,108.38 42% 58%
EAF $6,245.29 $1,400.00 $4,845.29 22% 78%
FIA $34,395.69 $6,880.00 $27,515.69 20% 80%
FIA $11,452.76 $4,600.00 $6,852.76 40% 60%
FIA $4,174.01 $1,275.00 $2,899.01 31% 69%
GE Money $1,781.87 $715.00 $1,066.87 40% 60%
GE Money $1,603.15 $500.00 $1,103.15 31% 69%
GE Money $7,827.90 $2,500.00 $5,327.90 32% 68%
HSBC $1,274.27 $500.00 $774.27 39% 61%
PNC Bank $4,212.55 $1,500.00 $2,712.55 36% 64%
PNC Bank $17,648.45 $3,529.69 $14,118.76 20% 80%
US Bank $10,537.08 $3,161.12 $7,375.96 30% 70%
US Bank $4,443.01 $1,555.05 $2,887.96 35% 65%

FEBRUARY 2010 SETTLEMENT OFFERS
Creditor Balance Settlement Amount Amount Saved Settlement Percent Percent Saved
Bank Of America $42,492.00 $10,623.00 $31,869.00 25% 75%
Bank Of America $40,616.52 $12,185.00 $28,431.52 30% 70%
Bank Of America $23,074.63 $6,000.00 $17,074.63 26% 74%
Bank Of America $2,792.31 $830.00 $1,962.31 30% 70%
Brachfeld Law $3,769.49 $1,370.00 $2,399.49 36% 64%
Chase $6,606.71 $2,640.00 $3,966.71 40% 60%
Chase $6,791.34 $2,037.00 $4,754.34 30% 70%
Chase $9,320.68 $3,000.00 $6,320.68 32% 68%
Citibank $1,657.08 $600.00 $1,057.08 36% 64%
GE Money $6,319.03 $1,500.00 $4,819.03 24% 76%
HSBC $17,009.07 $8,504.54 $8,504.53 50% 50%
InfiBank $17,768.47 $4,000.00 $13,768.47 23% 77%
PNC Bank $16,012.01 $4,000.00 $12,012.01 25% 75%

JANUARY 2010 SETTLEMENT OFFERS
Creditor Balance Settlement Amount Amount Saved Settlement Percent Percent Saved
American General FS $10,725.10 $4,288.00 $6,437.10 40% 60%
American Express $6,875.63 $2,000.00 $4,875.63 29% 71%
American Express $519.52 $259.00 $260.52 50% 50%
American Express $9,039.28 $3,163.74 $5,875.54 35% 65%
American Express $14,072.10 $6,000.00 $8,072.10 43% 57%
American Express $22,298.20 $12,933.00 $9,365.20 58% 42%
Bank Of America $3,523.08 $916.00 $2,607.08 26% 74%
Bank Of America $6,320.00 $1,580.00 $4,740.00 25% 75%
Bank Of America $28,416.14 $3,125.78 $25,290.36 11% 89%
Bank Of America $7,605.19 $2,282.00 $5,323.19 30% 70%
Bank Of America $7,211.47 $2,164.00 $5,047.47 30% 70%
Bank Of America $6,363.80 $1,909.14 $4,454.66 30% 70%
Bank Of America $27,984.40 $5,604.00 $22,380.40 20% 80%
Bank Of America $29,033.44 $7,500.00 $21,533.44 26% 74%
Cach $23,186.46 $3,800.00 $19,386.46 16% 84%
Capital One $1,156.91 $450.00 $706.91 39% 61%
Chase $27,913.54 $5,582.71 $22,330.83 20% 80%
Chase $6,512.05 $1,303.00 $5,209.05 20% 80%
Chase $33,930.11 $10,000.00 $23,930.11 29% 71%
Chase $1,937.18 $774.87 $1,162.31 40% 60%
Chase $3,039.29 $1,063.75 $1,975.54 35% 65%
Citibank $9,978.06 $3,992.00 $5,986.06 40% 60%
Discover $6,060.50 $2,121.00 $3,939.50 35% 65%
Discover $15,236.51 $7,520.00 $7,716.51 49% 51%
Discover $8,394.46 $4,198.00 $4,196.46 50% 50%
Elan $6,197.93 $919.00 $5,278.93 15% 85%
Juniper Mastercard $13,002.57 $4,551.00 $8,451.57 35% 65%
US Bank $7,301.87 $730.19 $6,571.68 10% 90%
US Bank $5,564.02 $1,112.80 $4,451.22 20% 80%
Wells Fargo $1,288.59 $592.75 $695.84 46% 54%
Wells Fargo $1,197.33 $599.00 $598.33 50% 50%
Wells Fargo $15,336.17 $7,668.09 $7,668.08 50% 50%

DECEMBER 2009 SETTLEMENT OFFERS
Creditor Balance Settlement Amount Amount Saved Settlement Percent Percent Saved
American Express $11,972.62 $3,691.00 $8,281.62 31% 69%
American Express $11,227.13 $6,736.28 $4,490.85 60% 40%
Bank Of America $27,504.91 $2,800.00 $24,704.91 10% 90%
Capital One $6,363.00 $941.00 $5,422.00 15% 85%
Elan $12,051.94 $1,700.00 $10,351.94 14% 86%

OCTOBER 2009 SETTLEMENT OFFERS
Creditor Balance Settlement Amount Amount Saved Settlement Percent Percent Saved
American Express $18,486.41 $11,091.00 $7,395.41 60% 40%
Bank Of America $9,504.97 $3,300.00 $6,207.97 35% 65%
Bank Of America $4,622.17 $1,200.00 $3,422.17 26% 74%
Bank Of America $16,046.83 $8,100.00 $7,946.83 50% 50%
Bank Of America $8,689.16 $4,345.00 $4,344.16 50% 50%
Capital One $5,160.52 $2,580.26 $2,580.26 50% 50%
Capital One $25,974.26 $15,500.00 $10,474.26 60% 40%
Chase $49,638.04 $9,000.00 $40,638.04 18% 82%
Chase $4,466.56 $1,563.30 $2,903.26 35% 65%
Chase $5,495.41 $2,198.00 $3,297.41 40% 60%
Chase $11,821.29 $5,320.00 $6,501.29 45% 55%
Chase $6,797.73 $2,650.00 $4,147.73 39% 61%
Chase $6,198.84 $1,240.00 $4,958.84 20% 80%
Chase $4,192.27 $3,145.00 $1,047.27 75% 25%
Citibank $10,708.00 $3,801.00 $6,907.00 35% 65%
Citibank $3,871.39 $1,938.00 $1,933.39 50% 50%
Citibank $4,510.93 $2,256.00 $2,254.93 50% 50%
Discover $2,085.02 $950.00 $1,135.02 46% 54%
Elan $15,941.76 $6,000.00 $9,941.76 38% 62%
GE Money $1,532.90 $690.00 $842.90 45% 55%
GE Money $1,586.49 $640.00 $946.49 40% 60%
HSBC $3,690.94 $1,476.38 $2,214.56 40% 60%
HSBC $4,853.48 $2,426.74 $2,426.74 50% 50%
JCPenney $912.86 $456.43 $456.43 50% 50%
JCrew $1,442.13 $832.34 $609.79 58% 42%
Lowes $1,979.46 $891.00 $1,088.46 45% 55%
Target National $11,880.59 $5,940.30 $5,940.29 50% 50%
US Bank $1,251.83 $440.00 $811.83 35% 65%
Victoria's Secret $917.64 $524.92 $392.72 57% 43%
Wells Fargo $4,588.47 $2,294.24 $2,294.23 50% 50%
Wells Fargo $1,430.50 $600.00 $830.50 42% 58%

SEPTEMBER 2009 SETTLEMENT OFFERS
Creditor Balance Settlement Amount Amount Saved Settlement Percent Percent Saved
American Express $14,507.08 $2,900.00 $11,607.08 20% 80%
American Express $3,734.95 $2,615.00 $1,119.95 70% 30%
American Express $15,366.58 $9,222.00 $6,144.58 60% 40%
Bank Of America $12,663.08 $3,800.00 $8,863.08 30% 70%
Bank Of America $4,251.91 $1,300.00 $2,951.91 31% 69%
Bank Of America $4,803.45 $1,681.21 $3,122.24 35% 65%
Barclays Bank $5,517.49 $1,300.00 $4,217.49 24% 76%
Barclays Bank $2,717.97 $900.00 $1,817.97 33% 67%
Brachfeld Law $6,747.55 $3,373.77 $3,373.78 50% 50%
Capital One $2,879.76 $1,152.00 $1,727.76 40% 60%
Chase $19,582.55 $9,000.00 $10,582.55 46% 54%
Chase $13,851.94 $5,300.00 $8,551.94 38% 62%
Chase $12,976.69 $3,894.00 $9,082.69 30% 70%
Chase $6,517.94 $977.69 $5,540.25 15% 85%
Chase $4,828.63 $1,600.00 $3,228.63 33% 67%
Citibank $3,582.85 $2,500.00 $1,082.85 70% 30%
Citibank $6,841.41 $3,762.78 $3,078.63 55% 45%
Discover $4,947.09 $1,979.00 $2,968.09 40% 60%
Discover $4,947.09 $1,979.00 $2,968.09 40% 60%
FIA $12,889.08 $3,867.00 $9,022.08 30% 70%
FIA $45,670.78 $13,700.00 $31,970.78 30% 70%
FIA $20,093.97 $7,100.00 $12,993.97 35% 65%
FIA $25,257.07 $7,600.00 $17,657.07 30% 70%
FIA $12,889.08 $3,867.00 $9,022.08 30% 70%
FIA $2,696.45 $1,000.00 $1,696.45 37% 63%
HSBC $5,085.79 $2,034.32 $3,051.47 40% 60%
HSBC $2,044.32 $720.00 $1,324.32 35% 65%
HSBC $1,485.95 $500.00 $985.95 34% 66%
HSBC $2,514.74 $1,383.66 $1,131.08 55% 45%
Juniper Mastercard $7,520.00 $1,880.00 $5,640.00 25% 75%
Portfolio Asset $884.31 $442.16 $442.15 50% 50%
Target National $1,264.57 $632.29 $632.28 50% 50%
US Bank $4,833.25 $1,000.00 $3,833.25 21% 79%
USAir Mastercard $22,120.00 $5,530.00 $16,590.00 25% 75%
Wells Fargo $11,013.61 $5,506.81 $5,506.80 50% 50%

PAST SETTLEMENT OFFERS
Creditor Balance Settlement Amount Amount Saved Settlement Percent Percent Saved
Bank Of America $7,059.44 $1,775.00 $5,284.44 25% 75%
FIA $8,306.00 $4,984.00 $3,322.00 60% 40%